KROLER V9 0,100 | Vymlaskana Buchta 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 647 | 744 |
Ratio | 0.06 | 1.06 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 40.80% | 59.20% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 3 (3 more teamkills) | 0 (3 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (18 less kills) | 19 (18 more kills) |
Deaths | 16 (2 less deaths) | 18 (2 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (2 less winstreaks) | 3 (2 more winstreaks) |
Losestreak | -11 (6 less losestreaks) | -5 (6 more losestreaks) |
Experience | ||
Connections | 8 (183 less connections) | 191 (183 more connections) |
Rounds | 32 (4 less rounds) | 36 (4 more rounds) |
You can also compare KROLER V9 to: |
---|
martas_cz |
[[4GF]]antifasatan |
Vymlaskana Buchta |
[[4GF]]Backlot |