KROLER V9 0,100 | martas_cz 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 455 | 1.196 |
| Ratio | 0.06 | 0.86 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 5.50% | 94.50% |
| Skill gain when winning next confrontation | +3.78 | +0.22 |
| Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
| TeamKills | 3 (55 less teamkills) | 58 (55 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (1805 less kills) | 1806 (1805 more kills) |
| Deaths | 16 (2088 less deaths) | 2104 (2088 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
| Connections | 8 (555 less connections) | 563 (555 more connections) |
| Rounds | 32 (3528 less rounds) | 3560 (3528 more rounds) |
| You can also compare KROLER V9 to: |
|---|
| -eNvy- |
| martas_cz |
| [[4GF]]Backlot |
| [[4GF]]antifasatan |