[[eAF]]=FaF= yogi 1,99 | [[4GF]]antifasatan 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 594 | 1.010 |
Ratio | 0.86 | 1.17 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 16.88% | 83.12% |
Skill gain when winning next confrontation | +3.32 | +0.68 |
Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
TeamKills | 0 (9 less teamkills) | 9 (9 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (230 less kills) | 236 (230 more kills) |
Deaths | 7 (194 less deaths) | 201 (194 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
Connections | 441 (536 less connections) | 977 (536 more connections) |
Rounds | 17 (449 less rounds) | 466 (449 more rounds) |
You can also compare [[eAF]]=FaF= yogi to: |
---|
[[VVV]]Spaghetyn |
Saruman |
[[4GF]]antifasatan |
[[eAF]]AVE [ja] |
Kemper |