[[eAF]]=FaF= yogi 1,99 | Robz :) 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 470 | 812 |
| Ratio | 0.86 | 1.72 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 21.19% | 78.81% |
| Skill gain when winning next confrontation | +3.15 | +0.85 |
| Skill loss when losing next confrontation | -0.85 | -3.15 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (2.78547 less assistskills) | 2.78547 (2.78547 more assistskills) |
History | ||
| Kills | 6 (68 less kills) | 74 (68 more kills) |
| Deaths | 7 (36 less deaths) | 43 (36 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -4 (0 more losestreaks) | -4 (0 less losestreaks) |
Experience | ||
| Connections | 441 (729 less connections) | 1170 (729 more connections) |
| Rounds | 17 (84 less rounds) | 101 (84 more rounds) |
| You can also compare [[eAF]]=FaF= yogi to: |
|---|
| Robz :) |
| [[VVV]]Spaghetyn |
| [[eAF]]AVE [ja] |
| [[4GF]]antifasatan |
| [[4GF]]Kemper |