[[eAF]]=FaF= yogi 1,99 | [[4GF]]Kemper 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 185 | 426 |
| Ratio | 0.86 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 28.40% | 71.60% |
| Skill gain when winning next confrontation | +2.86 | +1.14 |
| Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
| TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (135 less kills) | 141 (135 more kills) |
| Deaths | 7 (261 less deaths) | 268 (261 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 441 (2801 less connections) | 3242 (2801 more connections) |
| Rounds | 17 (318 less rounds) | 335 (318 more rounds) |
| You can also compare [[eAF]]=FaF= yogi to: |
|---|
| [[4GF]]Kemper |
| [[4GF]]antifasatan |
| [[eAF]]AVE [ja] |
| [[VVV]]Spaghetyn |
| [[NPC]]RobZz |