LockDown ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 846 | 1.062 |
Ratio | 0.70 | 0.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 30.38% | 69.62% |
Skill gain when winning next confrontation | +2.78 | +1.22 |
Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
TeamKills | 0 (27 less teamkills) | 27 (27 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (364 less kills) | 371 (364 more kills) |
Deaths | 10 (624 less deaths) | 634 (624 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 2 (926 less connections) | 928 (926 more connections) |
Rounds | 16 (1482 less rounds) | 1498 (1482 more rounds) |
You can also compare LockDown to: |
---|
kissubri_hun |
ericcz |
martas_cz |
NRU|iksde |
Ferry.cz |