LockDown 0,100 | kissubri_hun 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 777 | 943 |
| Ratio | 0.70 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 34.54% | 65.46% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (133 less kills) | 140 (133 more kills) |
| Deaths | 10 (110 less deaths) | 120 (110 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
| Connections | 2 (74 less connections) | 76 (74 more connections) |
| Rounds | 16 (673 less rounds) | 689 (673 more rounds) |
| You can also compare LockDown to: |
|---|
| NRU|iksde |
| kissubri_hun |
| Ferry.cz |
| martas_cz |
| ericcz |