LockDown 0,100 | martas_cz 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 576 | 1.233 |
| Ratio | 0.70 | 0.80 |
| Competing in | Not Qualified | Major League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 7.44% | 92.56% |
| Skill gain when winning next confrontation | +3.70 | +0.30 |
| Skill loss when losing next confrontation | -0.30 | -3.70 |
Teamplay | ||
| TeamKills | 0 (81 less teamkills) | 81 (81 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (2533 less kills) | 2540 (2533 more kills) |
| Deaths | 10 (3170 less deaths) | 3180 (3170 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
| Connections | 2 (582 less connections) | 584 (582 more connections) |
| Rounds | 16 (4946 less rounds) | 4962 (4946 more rounds) |
| You can also compare LockDown to: |
|---|
| ericcz |
| martas_cz |
| NRU|iksde |
| kissubri_hun |
| Ferry.cz |