Ouves :) 1,99 | [[4GF]]antifasatan 100,0 | |
|---|---|---|
Current Facts for 40 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 837 | 1.240 |
| Ratio | 0.21 | 1.73 |
| Competing in | Not Qualified | Major League |
| Win Rate | 10% | 90% |
Your Chances | ||
| Probability to win next confrontation | 17.54% | 82.46% |
| Skill gain when winning next confrontation | +3.30 | +0.70 |
| Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 57 (256 less kills) | 313 (256 more kills) |
| Deaths | 276 (95 more deaths) | 181 (95 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
| Losestreak | -24 (19 less losestreaks) | -5 (19 more losestreaks) |
Experience | ||
| Connections | 43 (1123 less connections) | 1166 (1123 more connections) |
| Rounds | 12 (9 less rounds) | 21 (9 more rounds) |
| You can also compare Ouves :) to: |
|---|
| [[4GF]]antifasatan |
| [[bb~]]the_b |
| martas_cz |
| [[NPC]]KrisZz :) |
| [[NPC]]Kucik :) |
| Saruman :) |
| kratas., |
| Everyday |
| CoRoNeR_noob |