Ouves :)   1,99 |  kratas.,   0,100 | |
|---|---|---|
Current Facts for 46 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 837  |  1.110  | 
| Ratio | 0.21  |  0.63  | 
| Competing in | Not Qualified | Major League | 
| Win Rate | 35%  |  65%  | 
Your Chances | ||
| Probability to win next confrontation | 25.94%  |  74.06%  | 
| Skill gain when winning next confrontation | +2.96 | +1.04 | 
| Skill loss when losing next confrontation | -1.04 | -2.96 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 57 (59 less kills) | 116 (59 more kills) | 
| Deaths | 276 (91 more deaths) | 185 (91 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) | 
| Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) | 
Experience | ||
| Connections | 43 (1849 less connections) | 1892 (1849 more connections) | 
| Rounds | 12 (4 less rounds) | 16 (4 more rounds) | 
| You can also compare Ouves :) to: | 
|---|
| martas_cz | 
| [[NPC]]Kucik :) | 
| [[NPC]]KrisZz :) | 
| Robz :) | 
| kratas., | 
| CoRoNeR_noob | 
| Everyday | 
| [[4GF]]antifasatan | 
| [[bb~]]the_b |