Spongeb(o)(o)bs 0,100 | [[4GF]]antifasatan 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 202 | 1.634 |
| Ratio | 0.45 | 1.25 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.41% | 99.59% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
| Kills | 5 (21618 less kills) | 21623 (21618 more kills) |
| Deaths | 11 (17345 less deaths) | 17356 (17345 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -5 (33 more losestreaks) | -38 (33 less losestreaks) |
Experience | ||
| Connections | 2 (1159 less connections) | 1161 (1159 more connections) |
| Rounds | 13 (32975 less rounds) | 32988 (32975 more rounds) |
| You can also compare Spongeb(o)(o)bs to: |
|---|
| BeNgOrOO |
| [[4GF]]Death79 |
| -eNvy- |
| [[4GF]]antifasatan |
| Robz :) |
| [[4GF]]Nitro0o |