Spongeb(o)(o)bs ![]() | -eNvy- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 336 | 1.549 |
Ratio | 0.45 | 0.98 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.94% | 99.06% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.350242 less assistskills) | 0.350242 (0.350242 more assistskills) |
History | ||
Kills | 5 (3789 less kills) | 3794 (3789 more kills) |
Deaths | 11 (3867 less deaths) | 3878 (3867 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 2 (273 less connections) | 275 (273 more connections) |
Rounds | 13 (6086 less rounds) | 6099 (6086 more rounds) |
You can also compare Spongeb(o)(o)bs to: |
---|
[[NPC]]Saruman :) |
[[KaP]]Superblb |
[[4GF]]Nitro0o |
[[4GF]]antifasatan |
[[4GF]]Death79 |
-eNvy- |