Spongeb(o)(o)bs 0,100 | [[4GF]]Backlot 100,0 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 666 | 1.569 |
Ratio | 0.45 | 1.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 3.04% | 96.96% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 5 (7140 less kills) | 7145 (7140 more kills) |
Deaths | 11 (4255 less deaths) | 4266 (4255 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 2 (684 less connections) | 686 (684 more connections) |
Rounds | 13 (7759 less rounds) | 7772 (7759 more rounds) |
You can also compare Spongeb(o)(o)bs to: |
---|
[[4GF]]antifasatan |
[[NPC]]Saruman :) |
[[4GF]]Backlot |
Vymlaskana Buchta |
BenGOroo |
[[4GF]]Death79 |