Hardy ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 502 | 1.653 |
Ratio | 0.29 | 0.95 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.19% | 98.81% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 5 (11363 less kills) | 11368 (11363 more kills) |
Deaths | 17 (12004 less deaths) | 12021 (12004 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
Losestreak | -6 (19 more losestreaks) | -25 (19 less losestreaks) |
Experience | ||
Connections | 1 (345 less connections) | 346 (345 more connections) |
Rounds | 20 (19650 less rounds) | 19670 (19650 more rounds) |
You can also compare Hardy to: |
---|
Tokssaa |
Hank Scorpio |
[[4GF]]antifasatan |
[[4GF]]Death79 |
DreamOnBenny |
[[NPC]]Devitiocasy |