Hardy ![]() | Jencek ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 337 | 1.500 |
Ratio | 0.29 | 1.86 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.14% | 98.86% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.447812 less assistskills) | 0.447812 (0.447812 more assistskills) |
History | ||
Kills | 5 (11038 less kills) | 11043 (11038 more kills) |
Deaths | 17 (5906 less deaths) | 5923 (5906 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 1 (251 less connections) | 252 (251 more connections) |
Rounds | 20 (10696 less rounds) | 10716 (10696 more rounds) |
You can also compare Hardy to: |
---|
[[4GF]]antifasatan |
Jencek |
DreamOnBenny |
Death79 |
[[NPC]]Devitiocasy |
Tokssaa |