Hardy ![]() | [[NPC]]Devitiocasy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 502 | 1.442 |
Ratio | 0.29 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.65% | 97.35% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (2 less teamkills) | 2 (2 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.40301 less assistskills) | 1.40301 (1.40301 more assistskills) |
History | ||
Kills | 5 (6804 less kills) | 6809 (6804 more kills) |
Deaths | 17 (9950 less deaths) | 9967 (9950 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (16 less winstreaks) | 17 (16 more winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 1 (932 less connections) | 933 (932 more connections) |
Rounds | 20 (18329 less rounds) | 18349 (18329 more rounds) |
You can also compare Hardy to: |
---|
[[4GF]]Death79 |
[[NPC]]Devitiocasy |
DreamOnBenny |
Tokssaa |
[[4GF]]antifasatan |
Hank Scorpio |