CAT#pez 0,100 | DreamOnBenny 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 625 | 991 |
Ratio | 0.00 | 0.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.69% | 80.31% |
Skill gain when winning next confrontation | +3.21 | +0.79 |
Skill loss when losing next confrontation | -0.79 | -3.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (4146 less kills) | 4146 (4146 more kills) |
Deaths | 4 (7150 less deaths) | 7154 (7150 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (10 less winstreaks) | 10 (10 more winstreaks) |
Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
Connections | 6 (356 less connections) | 362 (356 more connections) |
Rounds | 6 (15229 less rounds) | 15235 (15229 more rounds) |
You can also compare CAT#pez to: |
---|
Dr-Neffario |
DreamOnBenny |
Kemper |
[ACT] Racek |