CAT#pez 0,100 | [[4GF]]Kemper 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 897 | 1.591 |
Ratio | 0.00 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 6.52% | 93.48% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.77716 less assistskills) | 2.77716 (2.77716 more assistskills) |
History | ||
Kills | 0 (7930 less kills) | 7930 (7930 more kills) |
Deaths | 4 (9689 less deaths) | 9693 (9689 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (16 less winstreaks) | 16 (16 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 6 (3062 less connections) | 3068 (3062 more connections) |
Rounds | 6 (13052 less rounds) | 13058 (13052 more rounds) |
You can also compare CAT#pez to: |
---|
[ACT] Racek |
[[IZS]]DreamOnBenny |
WOLVERINE |
[[4GF]]Kemper |