CAT#pez 0,100 | [ACT] Racek 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 851 | 1.375 |
Ratio | 0.00 | 1.21 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 11.81% | 88.19% |
Skill gain when winning next confrontation | +3.53 | +0.47 |
Skill loss when losing next confrontation | -0.47 | -3.53 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.893798 less assistskills) | 0.893798 (0.893798 more assistskills) |
History | ||
Kills | 0 (4053 less kills) | 4053 (4053 more kills) |
Deaths | 4 (3347 less deaths) | 3351 (3347 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
Connections | 6 (215 less connections) | 221 (215 more connections) |
Rounds | 6 (5540 less rounds) | 5546 (5540 more rounds) |
You can also compare CAT#pez to: |
---|
[[IZS]]DreamOnBenny |
WOLVERINE |
[[4GF]]Kemper |
[ACT] Racek |