Schmelly ![]() | ZeleBob ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.122 | 1.534 |
Ratio | 0.48 | 0.90 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 17.07% | 82.93% |
Skill gain when winning next confrontation | +3.32 | +0.68 |
Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (480 less kills) | 494 (480 more kills) |
Deaths | 29 (522 less deaths) | 551 (522 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 1 (102 less connections) | 103 (102 more connections) |
Rounds | 48 (807 less rounds) | 855 (807 more rounds) |
You can also compare Schmelly to: |
---|
Tokssaa |
Ferry.cz |
-eNvy- |
[[4GF]]Kemper |
[[4GF]]antifasatan |
Hank Scorpio |
O'Hell |
[[bb~]]imba' |
ZeleBob |
[[eAF]]Gamer33 |