Schmelly 0,100 | ZeleBob 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 494 | 1.736 |
| Ratio | 0.48 | 1.06 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.84% | 99.16% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (3244 less kills) | 3258 (3244 more kills) |
| Deaths | 29 (3053 less deaths) | 3082 (3053 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
| Connections | 1 (167 less connections) | 168 (167 more connections) |
| Rounds | 48 (4292 less rounds) | 4340 (4292 more rounds) |
| You can also compare Schmelly to: |
|---|
| [[bb~]]imba' |
| ZeleBob |
| [[eAF]]Gamer33 |
| Jencek |
| Tokssaa |
| [[bb~]]O'Hell |
| -eNvy- |
| [[4GF]]antifasatan |
| [[4GF]]Kemper |
| Ferry.cz |