Schmelly 0,100 | Vymlaskana Buchta 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 406 | 1.346 |
| Ratio | 0.48 | 0.98 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.64% | 97.36% |
| Skill gain when winning next confrontation | +3.89 | +0.11 |
| Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.350242 less assistskills) | 0.350242 (0.350242 more assistskills) |
History | ||
| Kills | 14 (4159 less kills) | 4173 (4159 more kills) |
| Deaths | 29 (4250 less deaths) | 4279 (4250 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
| Connections | 1 (325 less connections) | 326 (325 more connections) |
| Rounds | 48 (6612 less rounds) | 6660 (6612 more rounds) |
| You can also compare Schmelly to: |
|---|
| Vymlaskana Buchta |
| [[bb~]]imba' |
| [[4GF]]antifasatan |
| [[4GF]]Kemper |
| [[eAF]]Gamer33 |
| ZeleBob |
| Jencek |
| Ferry.cz |
| Tokssaa |
| [[bb~]]O'Hell |