Schmelly ![]() | [[bb~]]imba' ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 752 | 1.842 |
Ratio | 0.48 | 1.62 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.50% | 98.50% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.75436 less assistskills) | 1.75436 (1.75436 more assistskills) |
History | ||
Kills | 14 (16144 less kills) | 16158 (16144 more kills) |
Deaths | 29 (9961 less deaths) | 9990 (9961 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 1 (735 less connections) | 736 (735 more connections) |
Rounds | 48 (21691 less rounds) | 21739 (21691 more rounds) |
You can also compare Schmelly to: |
---|
[[bb~]]imba' |
[[4GF]]Kemper |
[[4GF]]antifasatan |
[[bb~]]O'Hell |
Tokssaa |
Ferry.cz |
ZeleBob |
Jencek |
[[eAF]]Gamer33 |
-eNvy- |