KUBA 0,100 | Ferry.cz 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 749 | 1.539 |
| Ratio | 0.63 | 0.89 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 4.61% | 95.39% |
| Skill gain when winning next confrontation | +3.82 | +0.18 |
| Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.1887 less assistskills) | 1.1887 (1.1887 more assistskills) |
History | ||
| Kills | 5 (6430 less kills) | 6435 (6430 more kills) |
| Deaths | 8 (7208 less deaths) | 7216 (7208 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 2 (816 less connections) | 818 (816 more connections) |
| Rounds | 16 (12152 less rounds) | 12168 (12152 more rounds) |
| You can also compare KUBA to: |
|---|
| [[4GF]]antifasatan |
| Dr-Neffario |
| Wsxsw |
| [[PR]]ElkY |
| [[4GF]]Miki-v77 |
| Ferry.cz |
| fraqqq |
| Wizz |