KUBA 0,100 | [[4GF]]Miki-v77 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 774 | 1.405 |
| Ratio | 0.63 | 0.75 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 8.16% | 91.84% |
| Skill gain when winning next confrontation | +3.67 | +0.33 |
| Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (956 less kills) | 961 (956 more kills) |
| Deaths | 8 (1280 less deaths) | 1288 (1280 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
| Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
| Connections | 2 (71 less connections) | 73 (71 more connections) |
| Rounds | 16 (1784 less rounds) | 1800 (1784 more rounds) |
| You can also compare KUBA to: |
|---|
| Dr-Neffario |
| ElkY |
| Wsxsw |
| Wizz |
| Ferry.cz |
| [[4GF]]antifasatan |
| fraqqq |
| [[4GF]]Miki-v77 |