KUBA 0,100 | Dr-Neffario 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 896 | 1.200 |
| Ratio | 0.63 | 0.35 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 23.80% | 76.20% |
| Skill gain when winning next confrontation | +3.05 | +0.95 |
| Skill loss when losing next confrontation | -0.95 | -3.05 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (973 less kills) | 978 (973 more kills) |
| Deaths | 8 (2798 less deaths) | 2806 (2798 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
| Losestreak | -3 (32 more losestreaks) | -35 (32 less losestreaks) |
Experience | ||
| Connections | 2 (358 less connections) | 360 (358 more connections) |
| Rounds | 16 (4445 less rounds) | 4461 (4445 more rounds) |
| You can also compare KUBA to: |
|---|
| Wizz |
| Dr-Neffario |
| Wsxsw |
| [[4GF]]antifasatan |
| [[4GF]]Miki-v77 |
| ElkY |
| fraqqq |
| Ferry.cz |