Sulph8 ![]() | O'Hell ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 225 | 1.919 |
Ratio | 1.20 | 1.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.15% | 99.85% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.681752 less assistskills) | 0.681752 (0.681752 more assistskills) |
History | ||
Kills | 12 (5523 less kills) | 5535 (5523 more kills) |
Deaths | 10 (4036 less deaths) | 4046 (4036 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 3 (161 less connections) | 164 (161 more connections) |
Rounds | 19 (6035 less rounds) | 6054 (6035 more rounds) |
You can also compare Sulph8 to: |
---|
Renatka |
T_N_T |
O'Hell |
DreamOnBenny |