Sulph8 ![]() | T_N_T ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 197 | 1.100 |
Ratio | 1.20 | 1.24 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 3.03% | 96.97% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (3.59327 less assistskills) | 3.59327 (3.59327 more assistskills) |
History | ||
Kills | 12 (14909 less kills) | 14921 (14909 more kills) |
Deaths | 10 (12070 less deaths) | 12080 (12070 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 3 (1994 less connections) | 1997 (1994 more connections) |
Rounds | 19 (19812 less rounds) | 19831 (19812 more rounds) |
You can also compare Sulph8 to: |
---|
Renatka |
T_N_T |
[[bb~]]O'Hell |
DreamOnBenny |