Sulph8 0,100 | DreamOnBenny 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 388 | 966 |
Ratio | 1.22 | 0.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 9.80% | 90.20% |
Skill gain when winning next confrontation | +3.61 | +0.39 |
Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (4135 less kills) | 4146 (4135 more kills) |
Deaths | 9 (7145 less deaths) | 7154 (7145 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (5 less winstreaks) | 10 (5 more winstreaks) |
Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
Connections | 2 (360 less connections) | 362 (360 more connections) |
Rounds | 17 (15218 less rounds) | 15235 (15218 more rounds) |
You can also compare Sulph8 to: |
---|
DreamOnBenny |
Renatka |
T_N_T |