Sumy[028380] ![]() | [[4GF]]Nitro0o ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 799 | 1.064 |
Ratio | 0.39 | 2.39 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 26.54% | 73.46% |
Skill gain when winning next confrontation | +2.94 | +1.06 |
Skill loss when losing next confrontation | -1.06 | -2.94 |
Teamplay | ||
TeamKills | 65 (110 less teamkills) | 175 (110 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (156 less kills) | 179 (156 more kills) |
Deaths | 59 (16 less deaths) | 75 (16 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -15 (12 less losestreaks) | -3 (12 more losestreaks) |
Experience | ||
Connections | 8 (801 less connections) | 809 (801 more connections) |
Rounds | 5 (46 less rounds) | 51 (46 more rounds) |
You can also compare Sumy[028380] to: |
---|
3APA3A |
A_Donic |
[[4GF]]Nitro0o |
Killuminati |
Steve |
Fresh |