Sumy[028380] 0,100 | Steve 0,100 | |
|---|---|---|
Current Facts for 23 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 799 | 941 |
| Ratio | 0.39 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 35% | 65% |
Your Chances | ||
| Probability to win next confrontation | 36.73% | 63.27% |
| Skill gain when winning next confrontation | +2.53 | +1.47 |
| Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
| TeamKills | 65 (6060 less teamkills) | 6125 (6060 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.28761 less assistskills) | 1.28761 (1.28761 more assistskills) |
History | ||
| Kills | 23 (8163 less kills) | 8186 (8163 more kills) |
| Deaths | 59 (8394 less deaths) | 8453 (8394 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
| Losestreak | -15 (11 more losestreaks) | -26 (11 less losestreaks) |
Experience | ||
| Connections | 8 (75 less connections) | 83 (75 more connections) |
| Rounds | 5 (328 less rounds) | 333 (328 more rounds) |
| You can also compare Sumy[028380] to: |
|---|
| 3APA3A |
| Fresh |
| [[4GF]]Nitro0o |
| A_Donic |
| Steve |
| Killuminati |