Sumy[028380] ![]() | A_Donic ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 799 | 1.289 |
Ratio | 0.39 | 1.00 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 13.25% | 86.75% |
Skill gain when winning next confrontation | +3.47 | +0.53 |
Skill loss when losing next confrontation | -0.53 | -3.47 |
Teamplay | ||
TeamKills | 65 (5404 less teamkills) | 5469 (5404 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.04542 less assistskills) | 1.04542 (1.04542 more assistskills) |
History | ||
Kills | 23 (7269 less kills) | 7292 (7269 more kills) |
Deaths | 59 (7206 less deaths) | 7265 (7206 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 8 (69 less connections) | 77 (69 more connections) |
Rounds | 5 (257 less rounds) | 262 (257 more rounds) |
You can also compare Sumy[028380] to: |
---|
Fresh |
Steve |
Killuminati |
A_Donic |
3APA3A |
[[4GF]]Nitro0o |