Sumy[028380] 0,100 | Killuminati 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 875 | 1.191 |
Ratio | 0.39 | 1.20 |
Competing in | Not Qualified | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 22.92% | 77.08% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 65 (270 less teamkills) | 335 (270 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (424 less kills) | 447 (424 more kills) |
Deaths | 59 (312 less deaths) | 371 (312 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 8 (7 less connections) | 15 (7 more connections) |
Rounds | 5 (11 less rounds) | 16 (11 more rounds) |
You can also compare Sumy[028380] to: |
---|
[[4GF]]Nitro0o |
3APA3A |
Fresh |
Steve |
Killuminati |
A_Donic |