|COT*|CHECHAY 0,100 | Tokssaa 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 540 | 1.671 |
Ratio | 0.33 | 0.92 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.29% | 98.71% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 5 (7644 less kills) | 7649 (7644 more kills) |
Deaths | 15 (8267 less deaths) | 8282 (8267 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
Connections | 2 (267 less connections) | 269 (267 more connections) |
Rounds | 23 (13203 less rounds) | 13226 (13203 more rounds) |
You can also compare |COT*|CHECHAY to: |
---|
Death79 |
Tokssaa |
[[bb~]]imba' |
Kemper |
[[Old]]Zohan |
Renatka |
[[4GF]]Nitro0o |