|COT*|CHECHAY 0,100 | [[bb~]]imba' 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 205 | 1.558 |
| Ratio | 0.33 | 1.61 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.55% | 99.45% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (1.75436 less assistskills) | 1.75436 (1.75436 more assistskills) |
History | ||
| Kills | 5 (17088 less kills) | 17093 (17088 more kills) |
| Deaths | 15 (10632 less deaths) | 10647 (10632 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (31 less winstreaks) | 33 (31 more winstreaks) |
| Losestreak | -5 (4 more losestreaks) | -9 (4 less losestreaks) |
Experience | ||
| Connections | 2 (767 less connections) | 769 (767 more connections) |
| Rounds | 23 (23122 less rounds) | 23145 (23122 more rounds) |
| You can also compare |COT*|CHECHAY to: |
|---|
| Renatka |
| [[4GF]]River |
| [[Old]]Zohan |
| Tokssaa |
| [[4GF]]Kemper |
| [[bb~]]imba' |
| [[4GF]]Death79 |