|COT*|CHECHAY ![]() | [[4GF]]Nitro0o ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 368 | 1.842 |
Ratio | 0.33 | 1.69 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.35% | 99.65% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 5 (11577 less kills) | 11582 (11577 more kills) |
Deaths | 15 (6833 less deaths) | 6848 (6833 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 2 (828 less connections) | 830 (828 more connections) |
Rounds | 23 (12074 less rounds) | 12097 (12074 more rounds) |
You can also compare |COT*|CHECHAY to: |
---|
[[4GF]]Nitro0o |
Renatka |
[[bb~]]imba' |
Tokssaa |
[[4GF]]Death79 |
[[4GF]]Kemper |
[[Old]]Zohan |