|COT*|CHECHAY ![]() | ~Avalon~ ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 333 | 1.879 |
Ratio | 0.33 | 1.69 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.26% | 99.74% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 5 (12260 less kills) | 12265 (12260 more kills) |
Deaths | 15 (7256 less deaths) | 7271 (7256 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 2 (844 less connections) | 846 (844 more connections) |
Rounds | 23 (12665 less rounds) | 12688 (12665 more rounds) |
You can also compare |COT*|CHECHAY to: |
---|
[[4GF]]Kemper |
~Avalon~ |
Tokssaa |
[[Old]]Zohan |
[[4GF]]Death79 |
[[bb~]]imba' |
Renatka |