|COT*|CHECHAY 0,100 | [[4GF]]Kemper 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 736 | 1.544 |
Ratio | 0.33 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.31% | 95.69% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.77716 less assistskills) | 2.77716 (2.77716 more assistskills) |
History | ||
Kills | 5 (8062 less kills) | 8067 (8062 more kills) |
Deaths | 15 (9850 less deaths) | 9865 (9850 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 2 (3070 less connections) | 3072 (3070 more connections) |
Rounds | 23 (13272 less rounds) | 13295 (13272 more rounds) |
You can also compare |COT*|CHECHAY to: |
---|
Tokssaa |
[[4GF]]Death79 |
Renatka |
[[4GF]]Backlot |
[[Old]]Zohan |
[[4GF]]Kemper |
[[bb~]]imba' |